
Harga Rp 3.499.000,-
*Spesifikasi Dan Simulasi Cicilan Akan Hadir
Tunggu Yaaaa,,๐๐๐
*Spesifikasi Dan Simulasi Cicilan Akan Hadir
Tunggu Yaaaa,,๐๐๐
⇒ Keterangan :
- Untuk Informasi Simulasi Cicilan Dan LainNya

*Spesifikasi Dan Simulasi Cicilan Akan HadirTunggu Yaaaa,,๐๐๐

| Spesifikasi Samsung Galaxy J5 Prime | |
| |
|
|
|
|
|
|
|
|
|
|

| Spesifikasi Samsung Galaxy J5 2016 | |
| |
|
|
|
|
|
|
|
|
|
|

| BODY | SIM | Single SIM (Nano-SIM) |
| Dimension | 142.2 x 71.4 x 7.9 mm | |
| Weight | 136 g | |
| DISPLAY | Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Display size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes
-TouchWiz UI
| |
| Protection | No | |
| SOUND | Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 16 GB, 1.5 GB RAM |
| Card slot | microSD, up to 128 GB | |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306, 400 MHz | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| USB | microUSB v2.0, USB On-The-Go | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio with RDS; recording | |
| CAMERA | Primary camera | 5 MP, 2576 ั 1932 pixels, autofocus, LED flash |
| Features | Continious shooting, Digital Zoom, DIgital Image Stabilization, Geotagging, Panorama, HDR, Touch Focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-Timer, Scene Mode | |
| Video | 1080p@30fps | |
| Secondary camera | 2 MP | |
| FEATURES | Sensors | Accelerometer, proximity, Light Sensor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Gold | |
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer – Social Networking Services & Apps | ||
| BATTERY | Li-Ion 2600 mAh battery | |
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h (2G) / 18 h (3G) | |
| Music play |
- SPESIFIKASI LEBIH LENGKAP KlikDisini
- Untuk Informasi Simulasi Cicilan Dan LainNya
- Hubungi Saya ๐Febrian

- SPESIFIKASI LEBIH LENGKAP KlikDisini
- Untuk Informasi Simulasi Cicilan Dan LainNya
- Hubungi Saya ๐Febrian

| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~67.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
| Multitouch | Yes | |
| - Asus ZenUI 3.0 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737M | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0 |
- SPESIFIKASI LEBIH LENGKAP KlikDisini
- Untuk Informasi Simulasi Cicilan Dan LainNya
- Hubungi Saya ๐Febrian
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v5.0.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6795 Helio X10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 21.2 MP, f/2.2, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps, HDR, check quality | |
| Secondary | 13 MP, f/2.0, autofocus, 1080p@30fps |
- SPESIFIKASI LEBIH LENGKAP KlikDisini
- Untuk Informasi Simulasi Cicilan Dan LainNya
- Hubungi Saya ๐Febrian