
| BODY | SIM | Single SIM (Nano-SIM) |
| Dimension | 142.2 x 71.4 x 7.9 mm | |
| Weight | 136 g | |
| DISPLAY | Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Display size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes
-TouchWiz UI
| |
| Protection | No | |
| SOUND | Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 16 GB, 1.5 GB RAM |
| Card slot | microSD, up to 128 GB | |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306, 400 MHz | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| USB | microUSB v2.0, USB On-The-Go | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio with RDS; recording | |
| CAMERA | Primary camera | 5 MP, 2576 х 1932 pixels, autofocus, LED flash |
| Features | Continious shooting, Digital Zoom, DIgital Image Stabilization, Geotagging, Panorama, HDR, Touch Focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-Timer, Scene Mode | |
| Video | 1080p@30fps | |
| Secondary camera | 2 MP | |
| FEATURES | Sensors | Accelerometer, proximity, Light Sensor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Gold | |
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer – Social Networking Services & Apps | ||
| BATTERY | Li-Ion 2600 mAh battery | |
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h (2G) / 18 h (3G) | |
| Music play |
⇒ Keterangan :
- SPESIFIKASI LEBIH LENGKAP KlikDisini
- Untuk Informasi Simulasi Cicilan Dan LainNya
- Hubungi Saya 😂Febrian

Tidak ada komentar:
Posting Komentar