Harga Rp 14.500.000,-
Lebih lengkapnya, berikut ini spesifikasi lengkap iPhone 7 dan iPhone 7 Plus:
| iPhone 7 Plus | iPhone 7 | |
| Bentang layar | 5,5 inci | 4,7 inci |
| Resolusi layar | 1.920 x 1080 piksel | 1.334 x 750 piksel |
| Fitur Layar | Panel IPS; Retina Color HD, wide color gamut dan 3D touch; Anti-air dan debu | Panel IPS; Retina Color HD, wide color gamut dan 3D touch; Anti-air dan debu |
| Bobot | 188 gram | 138 gram |
| Ketebalan | 7,3 milimeter | 7,1 milimeter |
| Sistem Operasi | iOS 10 | iOS 10 |
| Prosesor | A10 Fusion Chip, 64 bit; M10 Motion Co-processor | A10 Fusion Chip, 64 bit; M10 Motion Co-processor |
| RAM | (prediksi) 3 GB | (prediksi) 2 GB |
| Memori Internal | 32/128/256 GB | 32/128/256 GB |
| Kamera Utama | Dua lensa 12 megapiksel (wide f/1.8 dan telephoto f/2.8); Optical Image Stabilization; Quad Tone LED Flash; Shappire Crystal Lens Cover; Backside illumination sensor | Satu lensa 12 megapiksel (f/1.8); Optical Image Stabilization; Quad Tone LED Flash; Shappire Crystal Lens Cover; Backside illumination sensor |
| Kamera FaceTime | 7 megapiksel (f/2.2); Retina Flash; Backside illumination sensor; pendeteksi tubuh dan wajah | 7 megapiksel (f/2.2); Retina Flash; Backside illumination sensor; pendeteksi tubuh dan wajah |
| Konektivitas | GSM, EDGE, UMTS, HSPA+, DC-HSDPA, CMDA EVDO Rev A (model tertentu), LTE Advance; WiFi a/b/g/n/ac; Bluetooth 4.2; GPS dan GLONASS; VoLTE | GSM, EDGE, UMTS, HSPA+, DC-HSDPA, CMDA EVDO Rev A (model tertentu), LTE Advance; WiFi a/b/g/n/ac; Bluetooth 4.2; GPS dan GLONASS; VoLTE |
| Baterai | 1 jam lebih lama dibanding iPhone 6S Plus | 2 jam lebih lama dibanding iPhone 6S |
| Sensor | Three-Axis Gyro; Accelerometer; Proximity; Ambient Light; Barometer | Three-Axis Gyro; Accelerometer; Proximity; Ambient Light; Barometer |
⇒ Keterangan :
- SPESIFIKASI LEBIH LENGKAP KlikDisini
- Untuk Informasi Simulasi Cicilan Dan LainNya
- Hubungi Saya 😂Febrian


Tidak ada komentar:
Posting Komentar